3
Bedrooms
3
Bathrooms
2,887
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $847,500$2K |
| Listing ID | 26-787 |
| Status | Active |
| Property Type | Condos |SEP| 3 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 2,887 |
| AC Sq Ft | 1781.53 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Local |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 car Parking on Property 2 spaces Style 1 Level # Units in Develop 258 |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area Carport 1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Beach Club, Spa, Picnic Area, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing





