2
Bedrooms
2
Bathrooms
3,195
Sq Ft
2017
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $825,000 |
| Listing ID | 26-521 |
| Status | Active |
| Property Type | Condos |SEP| 2017 Year of Build 2 |
| Subdivision | Copala |
| County | Other |
| Year Built | 2017 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 3,195 |
| AC Sq Ft | 1291.2 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 cars Parking on Property Select One Style Penthouse |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans |
| Exterior | Roof Top Terrace Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Beach Club, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Owner Seller |
| HOA Dues | 640 |
| Inclusions | 1, 1 |SEP| Address |
Original MLS Listing





