![]() |
![]() |
![]() |
![]() |
![]() |
Quivira · Copala
Copala, Pacific, Pacific, BS
$824,000
? 3 Bedrooms? 4 Baths? 2,223 sq ft
About This Property
1 / 45Copala Copala, Pacific, Pacific,Baja California Sur 23450
Property Details
| Price | $824,000 |
| Status | Active |
| Property Type | Condos |SEP| 2017 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 2,223 |
| Year Built | 2017 |
| Listing ID | 26-2460 |
Location & Views
| Subdivision | Copala |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Pool Features | Pool, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area CarportSelect One |
| Construction | CompletedDecks/Patios Square Meters41.8Parking on Property2 spaces |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Picnic Area, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Offered?no |
| Dues Amount | 509 |
| Dues Period | Month |




