2
Bedrooms
2
Bathrooms
1,524
Sq Ft
2020
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $649,000 |
| Listing ID | 25-2606 |
| Status | Active |
| Property Type | Condos |SEP| 2020 Year of Build 2 |
| Subdivision | Copala |
| County | Other |
| Year Built | 2020 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,524 |
| AC Sq Ft | 1257.52 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Bar, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 512 / Month |
| Inclusions | Gas |SEP| Address |






Join The Discussion