5
Bedrooms
7
Bathrooms
6,643
Sq Ft
2026
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,998,000$1K |
| Listing ID | 25-3330 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Subdivision | Coronado |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 6,643 |
| AC Sq Ft | 5368.7 |
| Lot Sq Meters | 794.18 Style Two Story Lot Size Dimensions 20×38.7×20.091×40.721 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Storage Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, BBQ Area, Storage Area, Fire Pit, Kitchen Nook, Pool Heater |
Financial
| Financing | Owner/Propietario Seller |
| HOA Dues | 600 |SEP| Address |





