6
Bedrooms
6
Bathrooms
6,994
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 20Cielo Marbella Lot 46 Lot 46 Cielo Marbella, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,890,000 |
| Listing ID | 25-3717 |
| Status | Active |
| Property Type | Houses |SEP| 6 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 6,994 |
| AC Sq Ft | 5918 |
| Lot Sq Meters | 1127StyleOne Story |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Common Well, Desal |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / Month |SEP| Address |





