3
Bedrooms
4
Bathrooms
1,853
Sq Ft
2024
Year Built
Active
Status
About This Property
Pacific,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $795,000 |
| Listing ID | 26-2280 |
| Status | Active |
| Property Type | Condos |SEP| 2024 Year of Build 3 |
| Subdivision | Mavila |
| County | Other |
| Year Built | 2024 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 1,853 |
| AC Sq Ft | 1491.01 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Second Kitchen, Ceiling Fans |
| Exterior | Kiddy Park, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






Join The Discussion