4
Bedrooms
6
Bathrooms
5,400
Sq Ft
2025
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,495,000 |
| Listing ID | 25-3804 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 4 |
| Subdivision | Coronado |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 5,400 |
| AC Sq Ft | 3374.55 |
| Lot Sq Meters | 10719 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Bank/Banco Seller |





