2
Bedrooms
2
Bathrooms
1,594
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $599,000 |
| Listing ID | 26-2277 |
| Status | Active |
| Property Type | Condos |SEP| 2 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,594 |
| AC Sq Ft | 1247.3 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| |
| Sewer | Common Plant |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| Inclusions | 1 |SEP| Address |






Join The Discussion