4
Bedrooms
5
Bathrooms
3,573
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,688,000$1K |
| Listing ID | 25-1780 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 3,573 |
| AC Sq Ft | 2762.85 |
| Lot Sq Meters | 332.13 Style Multiple Levels |
Location & Views
| Community | Quivira |
| Primary View | Mountain |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Bar, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 2 spaces |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Sitting Area, Fire Pit, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |





