6
Bedrooms
7
Bathrooms
4,134
Sq Ft
2023
Year Built
Active
Status
About This Property
– / 45 At Quivira, Cielo Marbella, Villa 45, Pacific, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,650,000 |
| Listing ID | 25-5585 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 6 |
| Subdivision | Coronado |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 6 |
| Total Baths | 7 |
| Sq Ft | 4,134 |
| AC Sq Ft | 4134.75 |
| Lot Sq Meters | 1068.19StyleOne Story |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | MuniWater Tank Liters15000 |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / Month |SEP| Address |
Original MLS Listing





