3
Bedrooms
4
Bathrooms
3,219
Sq Ft
2027
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,586,702.22 |
| Listing ID | 25-5801 |
| Status | Active |
| Property Type | Condos |SEP| 2027 Year of Build 3 |
| Subdivision | Alvar |
| County | Other |
| Year Built | 2027 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,219 |
| AC Sq Ft | 2282.2 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Spa, Pool Heater |
| Water Source | Desal |SEP| |
| Sewer | Common Plant |
| Interior | Storage Area Rooms Total 3 |
| Exterior | Kiddy Park Carport Select One |
| Amenities | Gym, Kiddy Park, Security Guard, Tennis Court, Fence, Beach Club, Spa, Pool Heater, Pickle Ball Court |
Financial
| Financing | Cash Seller |





