3
Bedrooms
4
Bathrooms
3,164
Sq Ft
2024
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,594,999$100K |
| Listing ID | 25-3801 |
| Status | Active |
| Property Type | Condos |SEP| 2024 Year of Build 3 |
| Subdivision | Alvar |
| County | Other |
| Year Built | 2024 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,164 |
| AC Sq Ft | 2264.01 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Home Plant |
| Interior | Bar, Storage Area, Second Kitchen, Kitchen Nook |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Swimercizer, Pool Heater, Pickle Ball Court, Elevator |
Financial
| Financing | Offered? yes |
| HOA Dues | 550 / Month |
| Inclusions | 1, 1 |SEP| Address |
Original MLS Listing





