4
Bedrooms
5
Bathrooms
3,697
Sq Ft
2027
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,159,898 |
| Listing ID | 25-2629 |
| Status | Active |
| Property Type | Condos |SEP| 2027 Year of Build 4 |
| Subdivision | Alvar |
| County | Other |
| Year Built | 2027 |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 3,697 |
| AC Sq Ft | 2787.92 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 2 cars Parking on Property 2 spaces # Units in Develop 72 |
| Water Source | Common Well |SEP| Seller |
| Sewer | Common Plant |
| Interior | Bar, Storage Area |
| Exterior | Palapa, Kiddy Park, Picnic Area, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator |
Financial
| Financing | Offered? no |
| HOA Dues | 550220 |
| Inclusions | 1, 1, 1 |SEP| Address |





