Turnkey 2 Bedroom Oceanview Quivira resort Condominium with furniture and an established rental history.Enjoy a full size swimming pool directly in front of Copala Tower 4. Walk to the Copala Clubhouse and experience poolside food & beverage service with a fun social atmosphere. Copala Owners, guests & renters can also enjoy the Copala gym, pools, hot tub, mini super (wine, tequila, beer and conveniences), concierge station and shuttle service to other parts of the Quivira Resort.The 1850 acre Quivira resort has over 15 restaurants &,bars, a world class Golf Course, Tennis & Pickleball, 24 hour security, an Owners' Beach Club, gyms, spas, hiking & biking trails, paved roads and sidewalks and is a low density Master Planned community with more amenities recently announced….
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $650,000 |
| Listing ID | 25-5696 |
| Status | Active |
| Property Type | Condos |SEP| 2018 Year of Build 2 |
| Subdivision | Copala |
| County | Other |
| Year Built | 2018 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 1,521 |
| AC Sq Ft | 1244.18 |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Pool |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Common Plant |
| Interior | Ceiling Fans |
| Exterior | Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
| Financing | Offered? yes |
| HOA Dues | 490 / Month |
| Inclusions | 1 |SEP| Address |





