4
Bedrooms
4
Bathrooms
3,195
Sq Ft
2026
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,998,000$1K |
| Listing ID | 25-3701 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 4 |
| Subdivision | Coronado |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3,195 |
| AC Sq Ft | 2614.68 |
| Lot Sq Meters | 504.3 Style One Story Lot Size Dimensions 16.05×31.42 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain Carport 54 M2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Owner/Propietario Seller |
Original MLS Listing





