3
Bedrooms
4
Bathrooms
2,223
Sq Ft
2017
Year Built
Active
Status
About This Property
1 / 45Copala Copala, Pacific, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $824,000 |
| Listing ID | 26-2460 |
| Status | Active |
| Property Type | Condos |SEP| 2017 Year of Build 3 |
| Subdivision | Copala |
| County | Other |
| Year Built | 2017 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 2,223 |
| AC Sq Ft | 1773.25 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| Seller |
| Sewer | Munic |
| Exterior | Kiddy Park, Picnic Area CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Picnic Area, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Offered?no |
| HOA Dues | 509 / Month |
| Inclusions | 1 |SEP| Address |





