4
Bedrooms
5
Bathrooms
6,864
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 20Lot 40 Lot 40 Cielo Marbella, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,249,900 |
| Listing ID | 25-3716 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 6,864 |
| AC Sq Ft | 4712.88 |
| Lot Sq Meters | 1014StyleTwo Story |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 600 / Month |SEP| Address |





