![]() |
![]() |
![]() |
![]() |
![]() |
Quivira · Alvar
ALVAR 4B OWNER FINANCE 0%, Pacific, Pacific, BS
$2,799,000$100K
🛏 4 Bedrooms🚿 5 Baths📐 3,724 sq ft
About This Property
1 / 49Alvar PH 4 Bedroom ALVAR 4B OWNER FINANCE 0%, Pacific, Pacific,Baja California Sur 23450
Property Details
| Price | $2,799,000$100K |
| Status | Active |
| Property Type | Condos |SEP| 2026 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 5 |
| SqFt | 3,724 |
| Year Built | 2026 |
| Listing ID | 25-3122 |
Location & Views
| Subdivision | Alvar |
| Community | Quivira |
| Primary View | Oceanfront |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Bar, Storage Area, Second Kitchen, Kitchen Nook, Ceiling Fans |
| Pool Features | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport2 car |
| Construction | CompletedDecks/Patios Square Meters85.3 |
| Garage Stalls | 2 carsParking on Property2 spacesStylePenthouse |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Swimercizer, Pool Heater, Pickle Ball Court DevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| Dues Amount | 800 |
| Dues Period | Month |
Original MLS Listing




