![]() |
![]() |
![]() |
![]() |
![]() |
Quivira · Mavila
2nd floor, Pacific, BS
$515,000$10K
? 2 Bedrooms? 2 Baths? 1,451 sq ft
About This Property
1 / 69quivira-los-cabos_42676390081_o 2nd floor, Pacific,Baja California Sur 23450
Property Details
| Price | $515,000$10K |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,451 |
| Year Built | 2023 |
| Listing ID | 25-4119 |
Location & Views
| Subdivision | Mavila |
| Community | Quivira |
| Primary View | Golf Course |
| Secondary View | Ocean |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Unfurnished |
| Pool Features | Pool, Spa, Swim-up Bar, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport1 car |
| Construction | CompletedDecks/Patios Square Meters31.73Parking on Property1 spaceStyle1 Level |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator |
Financial
| Financing | OwnerSeller |
| Dues Amount | 495 |
| Dues Period | Month |SEP| Address |
Original MLS Listing
https://for-sale.ownincabo.com/idx/details/listing/c349/25-4119/2nd-Floor-Pacific-BS




