![]() |
![]() |
![]() |
![]() |
![]() |
Quivira · Copala
73 Via del cobre, Pacific, BS
$1,050,000
🛏 3 Bedrooms🚿 3 Baths📐 3,228 sq ft
About This Property
– / 48 73 Via del cobre, Pacific,Baja California Sur 23450
Property Details
| Price | $1,050,000 |
| Status | Active |
| Property Type | Houses |SEP| 2019 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 3,228 |
| Year Built | 2019 |
| Listing ID | 26-1107 |
Location & Views
| Subdivision | Copala |
| Primary View | Ocean |
| Secondary View | City |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Handball/Paddleball, Storage Area, Sitting Area |SEP| |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, Pergola Carportyes |
| Construction | CompletedDecks/Patios Square Meters103 |
| Amenities | Terrace, Garden, Storage Area, Sitting Area, Pergola |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa |
Financial
| Financing | Cash/EfectivoSeller |




