3
Bedrooms
4
Bathrooms
2,223
Sq Ft
2017
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $850,000 |
| Listing ID | 26-1705 |
| Status | Active |
| Property Type | Condos |SEP| 2017 Year of Build 3 |
| Subdivision | Copala |
| County | Other |
| Year Built | 2017 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 2,223 |
| AC Sq Ft | 1773.25 |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni, Desal |SEP| Seller |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Fountain, Swim-up Bar, Pool Heater, Elevator, Pickleball Court Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 509 / Month |
| Inclusions | Gas |SEP| Address |






Join The Discussion