4
Bedrooms
4
Bathrooms
3,747
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,398,000$1K |
| Listing ID | 26-734 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | Copala |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3,747 |
| AC Sq Ft | 2609.52 |
| Lot Sq Meters | 332.41 Style Colonial |
Location & Views
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Heating yes |
| Pool | Pool, Pool Heater |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Palapa, Pergola Carport 2.5 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Palapa, Pergola, Kitchen Nook, Pool Heater |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 380 |SEP| |
Original MLS Listing






Join The Discussion